(Only herds processed at DRMS are included)
|
STATE ROLLING HERD AVERAGES |
|||
| MILK | FAT | PROTEIN | |
| ND | 19,662 | 743 | 618 |
| SD | 19,645 | 770 | 611 |
| NW IA | 21,546 | 835 | 678 |
| NE | 19,915 | 743 | 620 |
| KS | 20,152 | 757 | 631 |
| OK | 17,614 | 634 | 551 |
| AR | 17,635 | 631 | 548 |
| HOA | 19,707 | 743 | 616 |
| BREED AVERAGES | |||
| MILK | FAT | PROTEIN | |
| AYRSHIRE | 13,744 | 525 | 447 |
| BROWN SWISS | 15,978 | 661 | 548 |
| GUERNSEY | 14,641 | 669 | 490 |
| HOLSTEIN | 20,545 | 762 | 633 |
| JERSEY | 15,047 | 690 | 540 |
| MILKING SHORTHORN | 13,523 | 495 | 422 |
| MIXED / CROSS | 18,238 | 695 | 585 |
|
95TH PERCENTILE (TOP HERDS) |
||
| MILK | FAT | PROTEIN |
| 25,901 | 975 | 793 |