HERD AVERAGES   -   JULY, 2009

(Only herds processed at DRMS are included)

 

STATE ROLLING HERD AVERAGES

  MILK FAT PROTEIN
ND 18,593 720 598
SD 19,699 759 617
IA 19,532 801 631
NE 19,273 712 602
KS 19,958 743 631
OK 16,652 600 524
AR 16,744 608 524
HOA 19,252 723 607

 

BREED AVERAGES
  MILK FAT PROTEIN
AYRSHIRE 14,854 548 481
BROWN SWISS 16,404 677 567
GUERNSEY 12,596 590 431
HOLSTEIN 20,113 739 624
JERSEY 14,306 654 515
MILKING SHORTHORN 13,466 488 418
MIXED / CROSS 17,946 697 583

 

 

95TH PERCENTILE (TOP HERDS)

MILK FAT PROTEIN
25,060 949 773

 

BACK